Home » Shop » Baby Boy Cloths » 2022 Children Clothing Sets Infant Boys Sleeveless Tshirts+pants Suit Toddler Girl Cotton Tops Shorts Clothes Summer Outfits
2022 Children Clothing Sets Infant Boys Sleeveless Tshirts+pants Suit Toddler Girl Cotton Tops Shorts Clothes Summer Outfits
SKU:
TYWKXE8OPDLQ
Categories: Baby Boy Cloths, Newborn Baby
680.00৳ 450.00৳
Baby cloths size chart
A baby clothes size chart is a tool that helps parents and caregivers select the appropriate size of clothing for infants and young children. These size charts typically provide guidelines based on the age range, height, and weight of the child. The purpose of a size chart is to ensure a proper fit, which is important for the comfort and safety of the child.
Disclaimer: The above size chart for baby clothes is a general guideline based on the Alibaba size chart for 1-5 year-olds. However, sizes may vary by brand, manufacturer, and even by individual itemSize | Age Range | Height Range (cm) | Weight Range (kg) |
80 | 6-12 Month | 75-85 | 9-12 |
90 | 2 Years | 85-95 | 12-14 |
100 | 3 years | 95-105 | 14-16 |
110 | 4 Years | 105-115 | 16-18 |
120 | 5 Years | 115-125 | 18-20 |
Additional information
Outerwear Type |
Vest |
---|---|
Style |
Casual |
Origin |
CN(Origin) |
Material |
Cotton |
Fabric Type |
Combed Cotton |
Sleeve Length(cm) |
Sleeveless |
Fit |
Fits true to size, take your normal size |
Season |
Summer |
Item Type |
Sets |
Age Range |
0-6m, 7-12m, 13-24m, 25-36m, 4-6y |
Gender |
baby unisex |
Department Name |
baby |
Collar |
O-Neck |
Closure Type |
Pullover |
Sleeve Style |
Regular |
Pattern Type |
Cartoon |
Color |
I'm Bomer, It's a Boy, Misanely, Traveling Fun |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Description
Measurement In CM | ||||
Size | Chest | Body Length | Tag Size | Pant Length |
6M | 50 | 33 | 50/73 | 23 |
9M | 50 | 33 | 50/73 | 23 |
12M | 52 | 35 | 55/80 | 25 |
18M | 52 | 35 | 55/80 | 25 |
24M | 56 | 38 | 60/90 | 27 |
3T | 60 | 41 | 65/100 | 29 |
4T | 64 | 44 | 70/110 | 31 |
Measurement In Inch | ||||
Size | Chest | Body Length | Tag Size | Pant Length |
6M | 19.7 | 13.0 | 50/73 | 9.1 |
9M | 19.7 | 13.0 | 50/73 | 9.1 |
12M | 20.5 | 13.8 | 55/80 | 9.8 |
18M | 20.5 | 13.8 | 55/80 | 9.8 |
24M | 22.0 | 15.0 | 60/90 | 10.6 |
3T | 23.6 | 16.1 | 65/100 | 11.4 |
4T | 25.2 | 17.3 | 70/110 | 12.2 |
[xlmodel]-[photo]-[0000]
Reviews
There are no reviews yet.